1025 Eagle Dr
Sobieski, Wisconsin, 54171, United States



























SOLD!
This property has sold. For more information, please call 888-662-1020




Featured Seller's Representative
- Wade Micoley
- Micoley.com, LLC
- License # 43427-90
- +1 (920) 662-1000
- Click to email

$1,439 cashback!
Property Information
Country living at its finest with 0.84 wooded acres. Beautiful new construction ranch home located on a quiet street. This 1,411 sf ranch offers 3 bedrooms & 2 full baths. Some features include custom maple cabinets, large island, pantry, SS dishwasher & SS microwave, & 1st-floor laundry. The open concept floor plan & cathedral ceilings make the home feel very spacious. Tray ceiling, walk-in closet & private bath complete the master suite. Basement has exposure & is plumbed for a future bath. Attached 3-stall garage. Driveway to be 18’x30’ concrete apron w/gravel driveway. Home includes passive radon system & 1-yr home warranty. House plans & main photo are similar but may not be exact.
Directions
Hwy 141/41 N to Brown Rd, exit and go W on Brown Rd. Take W Frontage Rd to the right. Left on Allen Rd, to right on Eagle Dr.
# | File Title | Download |
---|---|---|
1 | Addendum_TB_-_1025_Eagle_Dr | |
2 | Standard_Amenities_-_1025_Eagle_Dr | |
3 | Home_Colors_-_1025_Eagle_Dr | |
4 | Floor_Plan_-_1025_Eagle_Dr | |
5 | Property_Summary_Report_-_1025_Eagle_Dr | |
6 | Site_Plan_-_1025_Eagle_Dr | |
7 | CSM_-_1025_Eagle_Dr | |
8 | Wetland_Map_-_1025_Eagle_Dr | |
9 | Plat_Map_-_1025_Eagle_Dr | |
10 | Aerial_Map_-_1025_Eagle_Dr | |
11 | 2017_Tax_Summary_-_1025_Eagle_Dr | |
12 | 2017_Tax_Bill_-_1025_Eagle_Dr | |
13 | POWTS_Report_-_1025_Eagle_Dr | |
14 | Well_Installation_Water_Tests_-_1025_Eagle_Dr | |
15 | Addendum_TB_-_1025_Eagle_Dr | |
16 | Standard_Amenities_-_1025_Eagle_Dr | |
17 | Home_Colors_-_1025_Eagle_Dr | |
18 | Floor_Plan_-_1025_Eagle_Dr | |
19 | Property_Summary_Report_-_1025_Eagle_Dr | |
20 | Site_Plan_-_1025_Eagle_Dr | |
21 | CSM_-_1025_Eagle_Dr | |
22 | Wetland_Map_-_1025_Eagle_Dr | |
23 | Plat_Map_-_1025_Eagle_Dr | |
24 | Aerial_Map_-_1025_Eagle_Dr | |
25 | 2017_Tax_Summary_-_1025_Eagle_Dr | |
26 | 2017_Tax_Bill_-_1025_Eagle_Dr | |
27 | POWTS_Report_-_1025_Eagle_Dr | |
28 | Well_Installation_Water_Tests_-_1025_Eagle_Dr | |
29 | Addendum_TB_-_1025_Eagle_Dr | |
30 | Standard_Amenities_-_1025_Eagle_Dr | |
31 | Home_Colors_-_1025_Eagle_Dr | |
32 | Floor_Plan_-_1025_Eagle_Dr | |
33 | Property_Summary_Report_-_1025_Eagle_Dr | |
34 | Site_Plan_-_1025_Eagle_Dr | |
35 | CSM_-_1025_Eagle_Dr | |
36 | Wetland_Map_-_1025_Eagle_Dr | |
37 | Plat_Map_-_1025_Eagle_Dr | |
38 | Aerial_Map_-_1025_Eagle_Dr | |
39 | 2017_Tax_Summary_-_1025_Eagle_Dr | |
40 | 2017_Tax_Bill_-_1025_Eagle_Dr | |
41 | POWTS_Report_-_1025_Eagle_Dr | |
42 | Well_Installation_Water_Tests_-_1025_Eagle_Dr |
SOLD!
This property has sold. For more information, please call 888-662-1020
Featured Seller's Representative
- Wade Micoley
- Micoley.com, LLC
- License # 43427-90
- +1 (920) 662-1000
- Click to email

$1,439 cashback!
Other Properties in the Area
Log in
- Invalid credentials