1239 River Valley Rd (lot 17 Riverwood Heights)
Sobieski, Wisconsin, 54171, United States
SOLD!
This property has sold. For more information, please call 888-662-1020
1,723
ft²
1.5
acres
3
beds
2
baths
Featured Seller's Representative
-
Wade
Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Property Information
Spacious 1723sf new construction ranch w/3 bedrooms & 2 full baths on large 1.5 acre lot. Home features open concept floor plan w/vaulted ceilings & fireplace in living room. The kitchen boasts custom maple cabinets & an island. Master suite displays a tray ceiling, large walk-in closet & private bath. Basement has exposure & is plumbed for future bath. Access to basement from 3 stall attached garage. Home includes passive radon system. Driveway to have 18'x30' concrete apron with gravel to road. House plans are similar but may not be exact.
Directions
Take Hwy 41 N to County Rd S (Chase Rd), left on Chase Rd to River Valley Rd, turn left on River Valley Rd, home is on your right.
Ask AI about this property
Have questions about this property? Our AI can provide detailed answers based on the property information and uploaded documents.
AI Response:
This information is generated by AI based on available property data and documents. Please verify important details independently.
Example questions you can ask:
- • What are the property taxes for this home?
- • Tell me about the neighborhood and local amenities
- • What financing options are available?
- • Are there any known issues with the property?
- • What upgrades or renovations have been made?
| # | File Title | Download |
|---|---|---|
| 1 | Restrictive_Covenants_-_1239_River_Valley_Rd | |
| 2 | Standard_Amenities_-_1239_River_Valley_Rd | |
| 3 | Home_Colors_-_1239_River_Valley_Rd | |
| 4 | Floor_Plan_-_1239_River_Valley_Rd | |
| 5 | Property_Summary_Report_-_1239_River_Valley_Rd | |
| 6 | DNR_Wetlands_Map_-_1239_River_Valley_Rd | |
| 7 | Plat_Map_-_1239_River_Valley_Rd | |
| 8 | Aerial_Map_-_1239_River_Valley_Rd | |
| 9 | 2016_Tax_Bill_-_1239_River_Valley_Rd | |
| 10 | Addendum_TB_-_1239_River_Valley_Rd1 | |
| 11 | Well_Construction_Report_-_1239_River_Valley | |
| 12 | Oconto_County_-_POWTS_Report_-_1239_River_Valley | |
| 13 | Restrictive_Covenants_-_1239_River_Valley_Rd | |
| 14 | Standard_Amenities_-_1239_River_Valley_Rd | |
| 15 | Home_Colors_-_1239_River_Valley_Rd | |
| 16 | Floor_Plan_-_1239_River_Valley_Rd | |
| 17 | Property_Summary_Report_-_1239_River_Valley_Rd | |
| 18 | DNR_Wetlands_Map_-_1239_River_Valley_Rd | |
| 19 | Plat_Map_-_1239_River_Valley_Rd | |
| 20 | Aerial_Map_-_1239_River_Valley_Rd | |
| 21 | 2016_Tax_Bill_-_1239_River_Valley_Rd | |
| 22 | Addendum_TB_-_1239_River_Valley_Rd1 | |
| 23 | Well_Construction_Report_-_1239_River_Valley | |
| 24 | Oconto_County_-_POWTS_Report_-_1239_River_Valley | |
| 25 | Restrictive_Covenants_-_1239_River_Valley_Rd | |
| 26 | Standard_Amenities_-_1239_River_Valley_Rd | |
| 27 | Home_Colors_-_1239_River_Valley_Rd | |
| 28 | Floor_Plan_-_1239_River_Valley_Rd | |
| 29 | Property_Summary_Report_-_1239_River_Valley_Rd | |
| 30 | DNR_Wetlands_Map_-_1239_River_Valley_Rd | |
| 31 | Plat_Map_-_1239_River_Valley_Rd | |
| 32 | Aerial_Map_-_1239_River_Valley_Rd | |
| 33 | 2016_Tax_Bill_-_1239_River_Valley_Rd | |
| 34 | Addendum_TB_-_1239_River_Valley_Rd1 | |
| 35 | Well_Construction_Report_-_1239_River_Valley | |
| 36 | Oconto_County_-_POWTS_Report_-_1239_River_Valley |
SOLD!
This property has sold. For more information, please call 888-662-1020
Featured Seller's Representative
-
Wade
Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Other Properties in the Area
Log in
- Invalid credentials