3274 Anston Rd (lot 6 Anston Estates)
Suamico, Wisconsin, 54313, United States
SOLD!
This property has sold. For more information, please call 888-662-1020
2,089
ft²
2.62
acres
3
beds
2
baths
Featured Seller's Representative
-
Wade
Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Property Information
Exquisite 2,089 sf new construction ranch in Suamico. This beautiful home is located on a 2.62 acre wooded lot and offers an open concept, split bedroom design with 3 bedrooms and 2 bathrooms. Amenities include a gas fireplace in the living room with stone surround, Thermador appliances and granite countertops in the kitchen, walk-in pantry, Integrity windows, 3 car garage with basement access, central air, and much more. Basement has 9’ ceilings and exposed windows. Front exterior has stone. Driveway to be gravel with concrete apron.
Directions
From 41N, take Cty Rd B exit, turn left onto Cty Rd B to left onto Cty Rd M. Turn left onto Anston Rd. Home is on the left.
Ask AI about this property
Have questions about this property? Our AI can provide detailed answers based on the property information and uploaded documents.
AI Response:
This information is generated by AI based on available property data and documents. Please verify important details independently.
Example questions you can ask:
- • What are the property taxes for this home?
- • Tell me about the neighborhood and local amenities
- • What financing options are available?
- • Are there any known issues with the property?
- • What upgrades or renovations have been made?
| # | File Title | Download |
|---|---|---|
| 1 | Addendum_TB_-_3274_Anston_Rd | |
| 2 | Restrictive_Covenants_-_3274_Anston_Rd | |
| 3 | Assessor_Card_-_3274_Anston_Rd | |
| 4 | Map_-_3274_Anston_Rd | |
| 5 | Plat_Map_-_Lot_6_Anston_Rd | |
| 6 | Aerial_Map_-_3274_Anston_Rd | |
| 7 | 2017_Tax_Record_-_3274_Anston_Rd | |
| 8 | 2017_Tax_Detail_-_3274_Anston_Rd | |
| 9 | 3274_Anston_Rd_-_Spec_Sheet | |
| 10 | Home_Colors_-_3274_Anston_Rd | |
| 11 | Well_Construction_Report_-_3274_Anston_Rd | |
| 12 | POWTS_Report_-_3274_Anston_Rd | |
| 13 | Addendum_TB_-_3274_Anston_Rd | |
| 14 | Restrictive_Covenants_-_3274_Anston_Rd | |
| 15 | Assessor_Card_-_3274_Anston_Rd | |
| 16 | Map_-_3274_Anston_Rd | |
| 17 | Plat_Map_-_Lot_6_Anston_Rd | |
| 18 | Aerial_Map_-_3274_Anston_Rd | |
| 19 | 2017_Tax_Record_-_3274_Anston_Rd | |
| 20 | 2017_Tax_Detail_-_3274_Anston_Rd | |
| 21 | 3274_Anston_Rd_-_Spec_Sheet | |
| 22 | Home_Colors_-_3274_Anston_Rd | |
| 23 | Well_Construction_Report_-_3274_Anston_Rd | |
| 24 | POWTS_Report_-_3274_Anston_Rd | |
| 25 | Addendum_TB_-_3274_Anston_Rd | |
| 26 | Restrictive_Covenants_-_3274_Anston_Rd | |
| 27 | Assessor_Card_-_3274_Anston_Rd | |
| 28 | Map_-_3274_Anston_Rd | |
| 29 | Plat_Map_-_Lot_6_Anston_Rd | |
| 30 | Aerial_Map_-_3274_Anston_Rd | |
| 31 | 2017_Tax_Record_-_3274_Anston_Rd | |
| 32 | 2017_Tax_Detail_-_3274_Anston_Rd | |
| 33 | 3274_Anston_Rd_-_Spec_Sheet | |
| 34 | Home_Colors_-_3274_Anston_Rd | |
| 35 | Well_Construction_Report_-_3274_Anston_Rd | |
| 36 | POWTS_Report_-_3274_Anston_Rd |
SOLD!
This property has sold. For more information, please call 888-662-1020
Featured Seller's Representative
-
Wade
Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Other Properties in the Area
Log in
- Invalid credentials