4140 Granite Way (lot 9 Champion Estates)
New Franken, Wisconsin, 54229, United States
SOLD!
This property has sold. For more information, please call 888-662-1020
1,524
ft²
1.55
acres
3
beds
2
baths
Featured Seller's Representative
-
Wade
Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Property Information
New construction ranch home located in Champion Estates S/D. Home offers 3 bedrooms and 2 bathrooms with a popular split bedroom design. The kitchen features custom maple cabinets, an island, large pantry, dishwasher, and microwave. The master suite offers a tray ceiling with a generous walk-in closet and private bath. Basement has exposure and is plumbed for another bathroom. Home utilizes all space and has a large 3-stall attached garage. Driveway to have concrete apron with gravel driveway. Includes passive radon system and a 1-yr home warranty. House plans and main photo are similar but may not be exact. Depending on the stage of construction, homeowners may make selections.
Directions
Take Hwy 57 East to County Rd P. Right on County Rd P to Tourmaline Way. Right on Tourmaline Way to Granite Way. Right on Granite Way to home.
Ask AI about this property
Have questions about this property? Our AI can provide detailed answers based on the property information and uploaded documents.
AI Response:
This information is generated by AI based on available property data and documents. Please verify important details independently.
Example questions you can ask:
- • What are the property taxes for this home?
- • Tell me about the neighborhood and local amenities
- • What financing options are available?
- • Are there any known issues with the property?
- • What upgrades or renovations have been made?
| # | File Title | Download |
|---|---|---|
| 1 | Addendum_TB_-_4140_Granite_Way | |
| 2 | Restrictive_Covenants_-_4140_Granite_Way | |
| 3 | Standard_Amenities_-_4140_Granite_Way | |
| 4 | Home_Colors_-_4140_Granite_Way_ | |
| 5 | Champion_Estates_Subdivision_Map_-_4140_Granite_Way | |
| 6 | Wetlands_Map_-_4140_Granite_Way | |
| 7 | Plat_Map_-_4140_Granite_Way | |
| 8 | Aerial_Map_-_4140_Granite_Way | |
| 9 | 2017_Tax_Record_-_4140_Granite_Way | |
| 10 | 2017_Tax_Detail_-_4140_Granite_Way | |
| 11 | Floor_Plans_-_4140_Granite_Way1 | |
| 12 | Well_Report_-_4140_Granite_Way | |
| 13 | Addendum_TB_-_4140_Granite_Way | |
| 14 | Restrictive_Covenants_-_4140_Granite_Way | |
| 15 | Standard_Amenities_-_4140_Granite_Way | |
| 16 | Home_Colors_-_4140_Granite_Way_ | |
| 17 | Champion_Estates_Subdivision_Map_-_4140_Granite_Way | |
| 18 | Wetlands_Map_-_4140_Granite_Way | |
| 19 | Plat_Map_-_4140_Granite_Way | |
| 20 | Aerial_Map_-_4140_Granite_Way | |
| 21 | 2017_Tax_Record_-_4140_Granite_Way | |
| 22 | 2017_Tax_Detail_-_4140_Granite_Way | |
| 23 | Floor_Plans_-_4140_Granite_Way1 | |
| 24 | Well_Report_-_4140_Granite_Way | |
| 25 | Addendum_TB_-_4140_Granite_Way | |
| 26 | Restrictive_Covenants_-_4140_Granite_Way | |
| 27 | Standard_Amenities_-_4140_Granite_Way | |
| 28 | Home_Colors_-_4140_Granite_Way_ | |
| 29 | Champion_Estates_Subdivision_Map_-_4140_Granite_Way | |
| 30 | Wetlands_Map_-_4140_Granite_Way | |
| 31 | Plat_Map_-_4140_Granite_Way | |
| 32 | Aerial_Map_-_4140_Granite_Way | |
| 33 | 2017_Tax_Record_-_4140_Granite_Way | |
| 34 | 2017_Tax_Detail_-_4140_Granite_Way | |
| 35 | Floor_Plans_-_4140_Granite_Way1 | |
| 36 | Well_Report_-_4140_Granite_Way |
SOLD!
This property has sold. For more information, please call 888-662-1020
Featured Seller's Representative
-
Wade
Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Other Properties in the Area
Log in
- Invalid credentials