5826 Gray Crest Dr (lot 17 Meadow View Acres)
New Franken, Wisconsin, 54229, United States
SOLD!
This property has sold. For more information, please call 888-662-1020
1,411
ft²
1.3
acres
3
beds
2
baths
Featured Seller's Representative
-
Wade
Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Property Information
New construction 3 bedroom ranch on 1+ acres located in Meadow View Acres S/D. Home features 1411sf, 1st floor laundry, custom maple cabinets in the kitchen, large pantry, SS dishwasher & microwave. The open concept floor plan and vaulted ceilings make the home feel spacious. Tray ceilings, generous walk-in closet, & full bath complete the master suite. Basement has exposure and is plumbed for future bath. Driveway to be a 18’x30’ concrete apron with gravel to road. Home includes passive radon system and a 1-yr home warranty. House plans and main photo are similar but may not be exact.
Directions
E on WI-57 N. Exit toward Cty Rd P/Cty Rd Dk/Dyckesville. Right onto Cty Rd P S, to right onto Clover Valley Dr. Right onto Double Winds Way, to left onto Gray Crest Dr. Home on the left.
Ask AI about this property
Have questions about this property? Our AI can provide detailed answers based on the property information and uploaded documents.
AI Response:
This information is generated by AI based on available property data and documents. Please verify important details independently.
Example questions you can ask:
- • What are the property taxes for this home?
- • Tell me about the neighborhood and local amenities
- • What financing options are available?
- • Are there any known issues with the property?
- • What upgrades or renovations have been made?
| # | File Title | Download |
|---|---|---|
| 1 | Addendum_TB_-_5826_Gray_Crest_Dr | |
| 2 | Standard_Amenities_-_5826_Gray_Crest_Dr | |
| 3 | Restrictive_Covenants_-_5826_Gray_Crest_Dr | |
| 4 | Assessor_Card_-_5826_Gray_Crest_Dr | |
| 5 | Floor_Plan_-_5826_Gray_Crest_Dr | |
| 6 | Home_Colors_-_5826_Gray_Crest_Drive | |
| 7 | Plat_Map_-_5826_Gray_Crest_Dr | |
| 8 | Aerial_Map_-_5826_Gray_Crest_Dr | |
| 9 | 2017_Tax_Detail_-_5826_Gray_Crest_Dr | |
| 10 | 2017_Tax_Record_-_5826_Gray_Crest_Dr | |
| 11 | Well_Construction_Report_Water_Tests_-_5826_Gray_Crest_Dr | |
| 12 | Septic_Installation_Report_-_5826_Gray_Crest_Dr | |
| 13 | Addendum_TB_-_5826_Gray_Crest_Dr | |
| 14 | Standard_Amenities_-_5826_Gray_Crest_Dr | |
| 15 | Restrictive_Covenants_-_5826_Gray_Crest_Dr | |
| 16 | Assessor_Card_-_5826_Gray_Crest_Dr | |
| 17 | Floor_Plan_-_5826_Gray_Crest_Dr | |
| 18 | Home_Colors_-_5826_Gray_Crest_Drive | |
| 19 | Plat_Map_-_5826_Gray_Crest_Dr | |
| 20 | Aerial_Map_-_5826_Gray_Crest_Dr | |
| 21 | 2017_Tax_Detail_-_5826_Gray_Crest_Dr | |
| 22 | 2017_Tax_Record_-_5826_Gray_Crest_Dr | |
| 23 | Well_Construction_Report_Water_Tests_-_5826_Gray_Crest_Dr | |
| 24 | Septic_Installation_Report_-_5826_Gray_Crest_Dr | |
| 25 | Addendum_TB_-_5826_Gray_Crest_Dr | |
| 26 | Standard_Amenities_-_5826_Gray_Crest_Dr | |
| 27 | Restrictive_Covenants_-_5826_Gray_Crest_Dr | |
| 28 | Assessor_Card_-_5826_Gray_Crest_Dr | |
| 29 | Floor_Plan_-_5826_Gray_Crest_Dr | |
| 30 | Home_Colors_-_5826_Gray_Crest_Drive | |
| 31 | Plat_Map_-_5826_Gray_Crest_Dr | |
| 32 | Aerial_Map_-_5826_Gray_Crest_Dr | |
| 33 | 2017_Tax_Detail_-_5826_Gray_Crest_Dr | |
| 34 | 2017_Tax_Record_-_5826_Gray_Crest_Dr | |
| 35 | Well_Construction_Report_Water_Tests_-_5826_Gray_Crest_Dr | |
| 36 | Septic_Installation_Report_-_5826_Gray_Crest_Dr |
SOLD!
This property has sold. For more information, please call 888-662-1020
Featured Seller's Representative
-
Wade
Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Other Properties in the Area
Log in
- Invalid credentials