6681 Autumn Blaze Trl (lot 15 Timberland Estates)
Little Suamico, Wisconsin, 54141, United States
SOLD!
This property has sold. For more information, please call 888-662-1020
1,868
ft²
1.5
acres
3
beds
2
baths
Featured Seller's Representative
-
Wade
Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Property Information
Brand new 1868 sf ranch on 1.5 wooded acres. Home features vaulted ceilings, large sunroom, 3 bedrooms, 2 full baths, gas fireplace and split bedroom design. The kitchen has ample storage with the emerald stained custom maple cabinets, pantry & island. Master suite displays a tray ceiling, large walk-in closet & private bath. Basement is plumbed for future bath. Access to basement from 3 stall attached garage. Home includes passive radon system. Driveway to have 18'x30' concrete apron with gravel to road.
Directions
Hwy 41 N to left on Brown Rd. Follow curve, turns into Cross Rd, left on S Chase Rd, right on School House Rd. Right on Autumn Blaze. Home on corner.
Ask AI about this property
Have questions about this property? Our AI can provide detailed answers based on the property information and uploaded documents.
AI Response:
This information is generated by AI based on available property data and documents. Please verify important details independently.
Example questions you can ask:
- • What are the property taxes for this home?
- • Tell me about the neighborhood and local amenities
- • What financing options are available?
- • Are there any known issues with the property?
- • What upgrades or renovations have been made?
| # | File Title | Download |
|---|---|---|
| 1 | Restrictive_Covenants_-_6681_Autumn_Blaze_Trl | |
| 2 | Standard_Amenities_-_6681_Autumn_Blaze_Trl | |
| 3 | Home_Colors_-_6681_Autumn_Blaze_Trl | |
| 4 | Plat_Map_-_6681_Autumn_Blaze_Trl | |
| 5 | Notes_Restrictions_on_Plat_-_Lts_1,2,15_Timberland_Estates | |
| 6 | CSM_-_6681_Autumn_Blaze_Trl | |
| 7 | 2017_Tax_Summary_-_6681_Autumn_Blaze_Trl | |
| 8 | Addendum_TB_-_6681_Autumn_Blaze_Trl1 | |
| 9 | Well_Construction_Report_-_6681_Autumn_Blaze | |
| 10 | Oconto_County_POWTS_Inspection_Report_-_6681_Autumn_Blaze_Trl | |
| 11 | Restrictive_Covenants_-_6681_Autumn_Blaze_Trl | |
| 12 | Standard_Amenities_-_6681_Autumn_Blaze_Trl | |
| 13 | Home_Colors_-_6681_Autumn_Blaze_Trl | |
| 14 | Plat_Map_-_6681_Autumn_Blaze_Trl | |
| 15 | Notes_Restrictions_on_Plat_-_Lts_1,2,15_Timberland_Estates | |
| 16 | CSM_-_6681_Autumn_Blaze_Trl | |
| 17 | 2017_Tax_Summary_-_6681_Autumn_Blaze_Trl | |
| 18 | Addendum_TB_-_6681_Autumn_Blaze_Trl1 | |
| 19 | Well_Construction_Report_-_6681_Autumn_Blaze | |
| 20 | Oconto_County_POWTS_Inspection_Report_-_6681_Autumn_Blaze_Trl | |
| 21 | Restrictive_Covenants_-_6681_Autumn_Blaze_Trl | |
| 22 | Standard_Amenities_-_6681_Autumn_Blaze_Trl | |
| 23 | Home_Colors_-_6681_Autumn_Blaze_Trl | |
| 24 | Plat_Map_-_6681_Autumn_Blaze_Trl | |
| 25 | Notes_Restrictions_on_Plat_-_Lts_1,2,15_Timberland_Estates | |
| 26 | CSM_-_6681_Autumn_Blaze_Trl | |
| 27 | 2017_Tax_Summary_-_6681_Autumn_Blaze_Trl | |
| 28 | Addendum_TB_-_6681_Autumn_Blaze_Trl1 | |
| 29 | Well_Construction_Report_-_6681_Autumn_Blaze | |
| 30 | Oconto_County_POWTS_Inspection_Report_-_6681_Autumn_Blaze_Trl |
SOLD!
This property has sold. For more information, please call 888-662-1020
Featured Seller's Representative
-
Wade
Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Other Properties in the Area
Log in
- Invalid credentials