990 Tanglewood Dr (lot 7 River Run)
Little Suamico, Wisconsin, 54141-8883, United States
SOLD!
This property has sold. For more information, please call 888-662-1020
SOLD!
This property has sold. For more information, please call 888-662-1020
1,723
ft²
0.77
acres
3
beds
2
baths
Featured Seller's Representative
-
Wade
Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Property Information
Spacious 1723sf new construction ranch w/3 bedrooms & 2 full baths on large lot. Home features open concept floor plan w/vaulted ceilings & fireplace in living room. The kitchen boasts custom maple cabinets & an island. Master suite displays a tray ceiling, large walk-in closet & private bath. Basement has exposure & plumbed for future bath. Access to basement from 3 stall attached garage. Home includes passive radon system. House plans are similar but may not be exact.
Directions
41 in Howard N to Brown Rd exit 179. Right on Brown Rd to immediate left on E Frontage Rd. Right on Allen Rd to left on Tanglewood Dr.
Ask AI about this property
Have questions about this property? Our AI can provide detailed answers based on the property information and uploaded documents.
AI Response:
This information is generated by AI based on available property data and documents. Please verify important details independently.
Example questions you can ask:
- • What are the property taxes for this home?
- • Tell me about the neighborhood and local amenities
- • What financing options are available?
- • Are there any known issues with the property?
- • What upgrades or renovations have been made?
| # | File Title | Download |
|---|---|---|
| 1 | River_Run_Estates_Restrictive_Covenants_-_990_Tanglewood_Dr | |
| 2 | Standard_Amenities_-_990_Tanglewood_Dr | |
| 3 | Homes_Colors_-_990_Tanglewood_Dr | |
| 4 | Property_Summary_Report_-_990_Tanglewood_Dr | |
| 5 | Plat_Maps_-_990_Tanglewood_Dr | |
| 6 | Aerial_Map_-_990_Tanglewood_Dr | |
| 7 | 2016_Tax_Bill_-_990_Tanglewood | |
| 8 | Floor_Plans_-_990_Tanglewood_Dr1 | |
| 9 | Addendum_TB_-_990_Tanglewood_Dr | |
| 10 | Well_Installation_Report_Water_Results_-_990_Tanglewood_Dr | |
| 11 | River_Run_Estates_Restrictive_Covenants_-_990_Tanglewood_Dr | |
| 12 | Standard_Amenities_-_990_Tanglewood_Dr | |
| 13 | Homes_Colors_-_990_Tanglewood_Dr | |
| 14 | Property_Summary_Report_-_990_Tanglewood_Dr | |
| 15 | Plat_Maps_-_990_Tanglewood_Dr | |
| 16 | Aerial_Map_-_990_Tanglewood_Dr | |
| 17 | 2016_Tax_Bill_-_990_Tanglewood | |
| 18 | Floor_Plans_-_990_Tanglewood_Dr1 | |
| 19 | Addendum_TB_-_990_Tanglewood_Dr | |
| 20 | Well_Installation_Report_Water_Results_-_990_Tanglewood_Dr | |
| 21 | River_Run_Estates_Restrictive_Covenants_-_990_Tanglewood_Dr | |
| 22 | Standard_Amenities_-_990_Tanglewood_Dr | |
| 23 | Homes_Colors_-_990_Tanglewood_Dr | |
| 24 | Property_Summary_Report_-_990_Tanglewood_Dr | |
| 25 | Plat_Maps_-_990_Tanglewood_Dr | |
| 26 | Aerial_Map_-_990_Tanglewood_Dr | |
| 27 | 2016_Tax_Bill_-_990_Tanglewood | |
| 28 | Floor_Plans_-_990_Tanglewood_Dr1 | |
| 29 | Addendum_TB_-_990_Tanglewood_Dr | |
| 30 | Well_Installation_Report_Water_Results_-_990_Tanglewood_Dr |
SOLD!
This property has sold. For more information, please call 888-662-1020
Featured Seller's Representative
-
Wade
Micoley
- Micoley.com LLC
- License # 43427-90
- +1 (920) 662-1000
Connect with local buyer agents who are willing to offer commission savings!
Other Properties in the Area
Log in
- Invalid credentials